Makes getting around a whole lot easier.
Need some assistance navigation our cobblestone streets and historic homes? Here's where you can find information that will make it easier for you to see and discover our must-see attractions.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 Rue de Jean 39 John Street, Charleston 843.722.8881 jwilliams@39ruedejean.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| Avery Research Center 125 Bull street, Charleston 953-7609 campbelll@cofc.edu |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | Y | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| Boone Hall Plantation 1235 Long Point Rd., Mt. Pleasant 843-884-4371 jimc@boonehallplantation.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | N | N | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Bubba Gump Shrimp Company 99 South Market Street, Charleston 843-723-5665 sgibbs@bubbagump.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | Y | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | Y | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| Bulldog Tours, Inc. 40 North Market St.,, Charleston 843.722.8687 john@bulldogtours.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| Charleston Harbor Tours 285 E. Bay St., Charleston 843.722.1112 sales@charlestonharbortours.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| N | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Charleston Marriott 170 Lockwood Blvd., Charleston 843-723-3000 Progers@jhmhotels.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | Y | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| Charleston RiverDogs 360 Fishburne St., Charleston 843-723-7241 dave@riverdogs.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| COAST 39-D John Street, Charleston 843.722.8881 dwolfe@holycityhospitality.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Days Inn Charleston Historic District 155 Meeting Street, Charleston 843-722-8411 lohjack@daysinnhistoriccharleston.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Drayton Hall 3380 Ashley River Road, Charleston 843-769-2608 vera_ford@draytonhall.org |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | Y | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Fort Sumter Tours 360 Concord St #201, Charleston 722-2628 joyce@spiritlinecruises.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | N | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| N | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | N | |
| Gibbes Museum of Art 135 Meeting Street, Charleston 722-2706 admack@gibbesmuseum.org |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | N | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | Y | Y | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| Gilligan's Steamer & Raw Bar 160 Main Rd., Charleston 843-763-2244 sbeckner@gilligans.net |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | Y | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| Gilligan's Steamer & Raw Bar 1475 Long Grove Dr. / Seaside Farms, Mt. Pleasant 843-849-2244 mtpleasant@gilligans.net |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | Y | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| Gullah Tours 9 Trachelle Lane, Charleston 843-763-7551 info@gullahtours.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | Y | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | Y | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | Y | Y | |
| Homewood Suites By Hilton Charleston Airport/Convention Center 5048 International Blvd, Charleston 843-735-5011 bill.green@hilton.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | Y | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| Hominy Grill 207 Rutledge Avenue, Charleston 843.937.0930 mail@hominygrill.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| N | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Island Realty 1304 Palm Blvd., Isle OF Palms 843.242.1082 tabijaglowicz@islandrealty.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| N | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| McCrady's 2 Unity Alley, Charleston 843-577-0025 andre@mccradysrestaurant.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| N | Y | Y | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | Y | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Ocean Sailing Academy c/o Charleston Harbor Marina, 24 Patriots Point Road, Mount Pleasant 843-971-0700 ned@osasailing.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | N | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Old South Carriage Company 14 Anson Street, Charleston 843-723-9712 info@oldsouthcarriage.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |
| Patriots Point Naval & Maritime Museum 40 Patriots Point Road, Mt. Pleasant (843) 884-2727 dtrammell@patriotspoint.org |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | N |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | Y | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | N | Y | |
| Sea Island Grill at Wild Dunes Resort 5757 Palm Boulevard, Isle of Palms 843-886-2200 cthomas@wilddunes.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | Y | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | Y | Y | |
| The Charleston Museum 360 Meeting Street, Charleston 843-722-2996 rchesser@charlestonmuseum.org |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | Y | Y |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| N | N | N | Y |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| N | Y | Y | |
| The Have Nots! Comedy Improv Company 280 Meeting Street, Charleston 843-853-6687 thehavenots2000@aol.com |
|||
| Clearly marked handicapped parking within one block of this business | Curb cuts at the intersection closest to the business | Accessible entrance that is either ramped or without steps | All public areas are accessible by people using wheelchairs |
| Y | Y | Y | Y |
| The restrooms are on an unobstructed accessible route, and they wide enough to accommodate a person using a wheelchair | Telephone devices and/or listening systems for people who are hearing impaired | Facility features Braille characters on signs, elevator controls, menus, etc. | Has a handicapped drinking fountain/water available |
| Y | N | N | N |
| Is only 1st floor accessible | Video/photos of inaccessible areas | Large print available | Signs indicating an accessible entrance |
| Y | N | N | N |
| Should a handicapped visitor telephone the business before visiting | Elevator access | Property is suitable for motorized wheelchair and/or scooter | |
| Y | N | Y | |



